Zenith ZE503W 50cm Electric Single Oven with solid plate - hob White
- Manufacturer Guarantee1 year
- EAN8690842389108
The Zenith ZE503W Oven has a large 60 Litre Capacity which is great for cooking meals for the whole family.
The Zenith ZE503W features a removable glass inner door, to make cleaning your oven a breeze, alongside this this oven has enamel linings which makes it easy to wipe away.
The main oven features are: Conventional Cooking, Bottom Heating, Electric Grill, Top Heating Element.
Control your oven via the non-retractable dials, and the oven’s mechanical display. There is also one wire shelf and a grill pan.
The Zenith ZE503W features a removable glass inner door, to make cleaning your oven a breeze, alongside this this oven has enamel linings which makes it easy to wipe away.
The main oven features are: Conventional Cooking, Bottom Heating, Electric Grill, Top Heating Element.
Control your oven via the non-retractable dials, and the oven’s mechanical display. There is also one wire shelf and a grill pan.
Manufacturer | Zenith |
---|---|
GTIN | 8690842389108 |
Model Number | ZE503W |
Product Category Group | White Goods |
Number of Cooking Elements | 4 |
Net Main Oven Capacity | 60 L |
Oven Type | Single |
Number of Ovens | 1 |
Number of Shelf Positions | 5 |
Third Rack Installed | No |
Type of Grill/Griddle | Fixed |
Width (cm) | 50 cm |
Wi-Fi | No |
Weight | 39.5 kg |
Smart | No |
Shipping Width | 56 cm |
Smart Connect | No |
Shipping Height | 102.5 cm |
Shipping Depth | 70 cm |
Storage Compartment | No |
Control Type | Dials - Non-retractable |
Cooking Element 3 Power | Back Left 1000 W |
Cooking Element 4 Power | Back Right 1500 W |
Cooking Element 2 Power | Front Right 1500 W |
Cooking Element 1 Power | Front Left 2000 W |
Display Type | Mechanical |
Depth | 60 cm |
Additional Information | Enamel Oven Lining Sides & Back, Oven Accessories: 1 Wire shelf and Grill Pan Set, Removal Double Glazed Glass in Door |
Colour | White |
Bluetooth | No |
Height (cm) | 90 cm |
Hob Element Type | Solid Plate |
Keep Warm Function | No |
Main Oven Type | Conventional |
Key Feature 1 | Conventional Cooking |
Key Feature 2 | Enamel linings |
Key Feature 3 | Mechanical display |
Main Oven capacity (Litres) | 60 Ltrs |
Main Oven Features | Conventional Cooking, Bottom Heating, Electric Grill, Top Heating Element |
Energy Efficiency Class (Main Oven) | A |
Electrical connection | Electric |
Features | Conventional Cooking, Enamel linings, Mechanical display |
Product Dimensions | 90cm x 50cm x 60cm |
Energy Efficiency Class | A |
Is On Display | false |
Is Soft Bundle | No |
Write Your Own Review